MVP Membership List |
|
(Note: Memberships paid after the start of the fiscal year, but prior to the start of the membership year [Nov 1st–Apr 1st], get applied to the following membership year.)Membership List for 2024 (Apr 1, 2024–Mar 31, 2025)
Member Name | Home Town |
Skip Morris | Nashua, NH |
1 Total Memberships for Paddling Year 2023.
Membership List for 2023 (Apr 1, 2023–Mar 31, 2024)
Member Name | Home Town |
Nancy J Gero & John Jenkins | Raymond, NH |
Olivia Brecheen | Manchester, NH |
Paul Egbert & Jean Towns | Merrimack, NH |
Pauline Boyce & Edward Clark | Salem, NH |
Daniel Waslo & Paula Michaud | Marblehead, MA |
Bob Berliner & Pamela | Hopkinton, NH |
Niall Burkley | , |
Donna Jean Kaiser | NORTH READING, MA |
James Tilley & Maria; Susanna; Lauren Cooper | Gilford, NH |
Geoffrey P Heigh | Jackson, NH |
David Boucher | Reading, MA |
Rick Roger Covill | Grantham, MA |
Tim Arnold & Nancy Brodley | Washington, NH |
Charlie Sweet | Newton, MA |
Phil Basrtels & Audrey Hartman; Alan Bartels; Allyson Bartels | Lexington, MA |
Conrad Nuthman | Lunenburg, MA |
John Marold | Reading, MA |
Cindy Carroll | Parsonfield, ME |
Paula Townsend & Dan Schaefer; Eli Larabee; Boyd Schaefer | Woodstock, VT |
Jeffrey Swett | , |
Patrick Robbins | , |
Tom Palmer | Danbury, NH |
Brenda Emerson | Limington, ME |
Erin Bezuvis & Ann Gillard | Northampton, MA |
Ken Norton & Lauren; Alyssa; Summer | Tilton, NH |
Kevin Lindberg | Chelmsford, MA |
Dan Philbrick | Henniker, NH |
Daniel Burke | Bristol, NH |
Virginia Wright | Webster, NH |
Cheryl Guyre | Enfield, NH |
Richard Chaney & Heidi | Canterbury, NH |
Erik Mixon | Derry, NH |
Barrett Phillips & Brendan; Izzy; Finn Moore | Tunbridge, VT |
Michael Dephilippo | Peabody, MA |
Justin Larsh | Manchester, NH |
Sondra Crayton | Chatham, NH |
Martin George Parichand | Franklin, NH |
Art Ginsberg & Art Ginsberg | Nashua, NH |
Skip Morris | , |
Peter Urban | , |
Lora Woodward | Pepperell, MA |
Tony DeFelice & Tony DeFelice; Stevie DeFelice | Canaan, NH |
Mark Charest | New Hampton, NH |
David Horgan & Kathy | New Hampton, NH |
Stephen Heanue | Gloucester, MA |
Jason Schalebaum | Weare, NH |
Norma Roche | Northampton, MA |
Jennifer Sirois | Danville, NH |
Mark Rollins | , CT |
Dave Mandeville | Melrose, MA |
Marlene Kim | Belmont, MA |
Chris Morgan | West Springfield, MA |
Neal Gibeault | Goffstown, NH |
Melanie Rausch | Chelsea, MA |
MARK P RENSON | Hudson, MA |
Paul Danielewicz | New Britain, CT |
Scott Mabel & Caitlin Whelan | , |
John Charlwood | Claremont, NH |
Susan J Carter | Somerville, MA |
Catalina Sposato | , |
Peter S Ashley | East sandwich, MA |
Emily Schmidt & Steve Schmidt | Amherst, NH |
Loren Starcher & Loren Starcher | Standish, ME |
Sue Vollrath | Chester, MA |
Phil Morrow & Lori; Pat | Rockport, MA |
Butch Mixon & Danielle; Nicole; Paula Frew | Methuen, MA |
Jeffrey Pacuska | Jefferson, MA |
Leah Ford | Somerville, MA |
Janet Lorang | Woburn, MA |
Jeffrey Fluet & JEFFREY FLUET | Mont Vernon, NH |
Matthew Roit & Matthew Roit | Celina, TX |
Chuck Joy | New Hampton, NH |
Lynne M Wholley | Merrimac, MA |
Brooke Sofferman | , |
Geoff Heigh | Jackson, NH |
Richard Mellon & Mary Fries | Winchester, MA |
Susan Walls | Arlington, MA |
Alan L. MacRae | Belmont, NH |
Sean Reese | Concord, NH |
Stephen Glidden | Hopkinton, MA |
Stephanie Golmon | Medford, MA |
Robert Williams | Savoy, MA |
Stefan Locher | Amherst, NH |
Brendan Rickard | York, ME |
Paul Leclerc | Harrisville, RI |
Suzanne Villegas | Bronx, NY |
Kris Ahlstrom | Bedford, NH |
Curt Schnare & Linda;Lucas;Rudy | Wilton, NH |
Stephen Andrew & Debra Beattie. Marlon Andrew | Brewster, NY |
Richard Eric Katz | East Stroudsburg, PA |
Christopher J Denis & Gunner; Kim Vezina | Hillsborough, NH |
Jesse Ruston | , |
Aaron Lennon Rubin | Yarmouth Port, MA |
Garrick Faulk | Waltham, MA |
Eugenia Vitkin | , |
Artem Aleksashenko | New Hampton, NH |
Phil Bartels & Alan;Allyson;Audrey ;Suzie | Lexington, MA |
Daniel Jarmolowicz & Kelsey Klibansky | Ipswich, MA |
Sean Donohue & Sean; Liam; Allison | South berwick, ME |
99 Total Memberships for Paddling Year 2023.
Membership List for 2022 (Apr 1, 2022–Mar 31, 2023)
Member Name | Home Town |
Len Poulin | North Brookfield, MA |
Nancy Gero & John Jenkins | Raymond, NH |
Justin Serpico & Aimee | Clifton Park, NY |
Thomas Cronin | Plainfield, VT |
Alan L MacRae | Belmont, NH |
Nancy J Gero & John Jenkins | , |
JEFFREY C SWETT | Hooksett, NH |
Donna J Kaiser | NORTH READING, MA |
James Tilley & Susanna; Maria; Lauren Cooper | Gilford, NH |
David J Horgan & Kathy | New Hampton, NH |
Butch Mixon & Butch Mixon | Methuen, MA |
Pierpaolo Polverari | Reading, MA |
Daniel Burke | Bristol, NH |
David Mandeville | Melrose, MA |
Susan Walls | Arlington, MA |
Artem Aleksashenko & Timur; Daria Rayko | Wolfeboro, |
April J Jubett & Bill | South Bristol, ME |
Lynne M Wholley | Merrimac, MA |
Marlene Kim | Belmont, MA |
Abby Hill & Chris Hopkins | CAMBRIDGE, MA |
Mark Renson | Hudson, MA |
Lee Owen | Nelson, NH |
Raquel Stephenson | Boxborough, MA |
Conrad C Nuthmann | Lunenburg, MA |
Skip Morris | , |
Ken Norton & Alyssa; Summer; Lauren Noether | , |
Michael P Dee | Saint Louis, MO |
Pauline Boyce & Ed Clark | Salem, NH |
Brooke Sofferman | Maynard, MA |
John Hiebert | WAYLAND, MA |
Daniel Waslo & Paula Michaud; Steven Waslo | Marblehead, MA |
Peter W Urban | Clinton, MA |
Ashley Robinson | Springfield, OR |
Clinton Begley | Springfield, OR |
Barrett Phillips & Brendan Moore; Isabel; Finn | Tunbridge, VT |
Julius Palmer & None; just want to add another $5 to the organization | Amherst, NH |
Catalina Sposato | , |
Melanie Rausch | Chelsea, MA |
Sam Jacobson | Manchester, NH |
Scott Mabel & Caitlin Whelan | Boston, MA |
Patrick H Robbins | Andover, MA |
Neal Gibeault | Goffstown, NH |
John David Charlwood | Foster, RI |
Loren King Starcher & Loren King Starcher | Standish, ME |
Ann Gillard & Erin Buzuvis | Northampton, MA |
Stephen Andrew & Marlon Andrew; Debra Beattie | Brewster, NY |
Richard E Katz | East stroudsburg, PA |
Phil Morrow & Lori; Pat | Rockport, MA |
Patrick Morrow | Somerville, MA |
Brendan Rickard | York, ME |
Blake Denman | Beverly, MA |
Robert C McKinnon & Gail P McKinnon | , |
Cameron S Brown | SOMERVILLE, MA |
53 Total Memberships for Paddling Year 2022.Membership List for 2021 (Apr 1, 2021–Mar 31, 2022)
Member Name | Home Town |
Rory Kondrad | Concord, MA |
Alan L. MacRae | Belmont, NH |
DAVID and K MANDEVILLE | MELROSE, MA |
Mark Renson | Hudson, MA |
Pierpaolo Polverari | Reading, MA |
JEFFREY C SWETT | Hooksett, NH |
Susie Carter | Somerville, MA |
Katie Brady | Portland, ME |
Alan Darling | South newfane, VT |
MARCI NAULT | Melrose, MA |
Peter Urban | Clinton, MA |
DAVID E NICHOLS | SOUTH GRAFTON, MA |
Benjamin A Guest & Maria | Sharon, VT |
Elliot Norton | Philadelphia, PA |
Paul Danielewicz | New Britain, CT |
Donna Jean Kaiser | North Reading, MA |
Daniel J Burke | Bristol, NH |
Skip Morris | , |
Nancy Gero & John Jenkins | Raymond, NH |
Scott Mabel & Caitlin Whelan | Boston, MA |
Marlene Kim | Belmont, MA |
Daniel Waslo & Paula Michaud; Steven Waslo | Marblehead, MA |
Paul Egbert & Paul Egbert; Jean Towns | Merrimack, NH |
Brendan Rickard | York, ME |
Justin Larsh | Manchester, NH |
Michael DePhilippo | , |
OLIVIA BRECHEEN | Manchester, NH |
Niall Burkley | Somerville, MA |
Tom Palmer | Danbury, NH |
Dante DiOrio & Anthony; Nikki | Port Matilda, PA |
Sue Vollrath | Chester, MA |
Loren Starcher & Loren | Standish, ME |
Neal R Gibeault | Manchester, NH |
Brenda Emerson | Limington, ME |
Jason Schalebaum | Henniker, NH |
Patrick Robbins | Andover, MA |
Ginny L Wright | Webster, NH |
Lynne M Wholley | Merrimac, MA |
38 Total Memberships for Paddling Year 2021.
Membership List for 2020 (Apr 1, 2020–Mar 31, 2021)
Member Name | Home Town |
Rob Point & Eileen; Annie | Groveland, MA |
Jerry Smith | Milford, NH |
Ben Z Selleck & Stephanie; Addie; Daxter | Goffstown, NH |
Charles Sweet | Newton, MA |
Paul Egbert & Jean Towns; Erin Egbert | Merrimack, NH |
Mark Lacroix & Sharon | Thornton, NH |
Tobin Kilmister | Chichester, NH |
Skip Morris | Nashua, NH |
JEFFREY C SWETT | Hooksett, NH |
William Kranz & Charlotte Cavanaugh | Bradford, NH |
Brendan Rickard | York, ME |
William T Frank & Carol Merchant-Frank; Madeline | Auburn, NH |
Daniel Waslo & Paula Michaud | Marblehead, MA |
Kent Anderson & Wifey; Thing 1; Thing 2 | Arlington, VA |
Barry Kesselman | Medford, MA |
Loren Starcher | Standish, ME |
Tom Palmer | Danbury, NH |
Marlene Kim | Belmont, MA |
Daniel Jarmolowicz | Ipswich, MA |
Marci Nault | Melrose, MA |
Steven Bailey | Underhill, VT |
Fatima Elaine Madrid | Westbrook, ME |
Mark D Archambault & Aidan Archambault | Mansfield, MA |
Butch Mixon & Paula Frew; Erik Mixon; Danielle Mixon; Jackson Weinburg; Nicole Owens; Julianna Owens; Shane Owens; Xander Owens | Methuen, MA |
Regis McDuffee | Newburyport, MA |
Melanie Rausch | Chelsea, MA |
Amber L Lombard | Boston, MA |
27 Total Memberships for Paddling Year 2020.Membership List for 2019 (Apr 1, 2019–Mar 31, 2020)
Member Name | Home Town |
Pierpaolo Polverari & Pierpaolo Polverari | Reading, MA |
Neal Sandford | Sudbury, MA |
Emilia Deimezis | SOMERVILLE, MA |
Brooke D Sofferman | , |
JEFFREY C SWETT | Hooksett, NH |
Emily Schmidt & Steve | , |
Michael E Brindamour & Emily; Isaiah Nazario; Laurel; Joseph | North Hampton, NH |
Dante DiOrio & Nikki; Anthony | Port Matilda, PA |
Jerry Smith | Milford, NH |
Robert Mcconaghy | Center Conway, NH |
Arthur Ginsberg | Nashua, NH |
David E Nichols & Christine Nichols | South Grafton, MA |
Jan Reimers | Brookline, NH |
DAVID C PAULSON | MERRIMACK, NH |
BUTCH MIXON & rik Mixon; Danielle Mixon; Nicole Owens | METHUEN, MA |
Peter Urban | CLINTON, MA |
David Horgan & Kathleen Horgan | New Hampton, NH |
Tom Palmer | Danbury, NH |
Scott Mabel & Caitlin Whelan | Boston, MA |
Jocelyn Barrett | Natick, MA |
DAVID MANDEVILLE | MELROSE, MA |
Philippe Gassin | Dallas, TX |
Regis McDuffee | Newburyport, MA |
Nate Gagne | , |
Brad Helfer & Brad Helfer; Lorrie Drake; Elizabeth; Rebecca | New Durham, NH |
Mike Gatewood & Kathryn Gatewood | Boxford, MA |
OLIVIA BRECHEEN | Manchester, NH |
Abby Hill | Cambridge, MA |
Melanie Rausch | , |
Sue Vollrath | Chester, MA |
Cheryl Guyre | Enfield, NH |
Tony Karis | NATICK, MA |
Robert C McKinnon | Hyde Park, MA |
Peter Ashley | Hopkinton, |
Norma Roche | NORTHAMPTON, MA |
Allan Berggren | Claremont, NH |
Michael Gaskin | Berlin, MA |
F Doug Ross | Assonet, MA |
Corey McAlevey | , |
Brendan Rickard | York, ME |
Daniel Burke | BRISTOL, NH |
Steven Bailey | Plattsburgh, NY |
Rick Covill & Barbi;Kim;Eric | Grantham, NH |
Richard R Mellon | Cambridge, MA |
April J Jubett & Bill | Phippsburg, ME |
Chris Dodge | New Boston, NH |
Cameron S Brown | Wakefield, MA |
William T Kranz & charlotte cavanaugh | , |
Sondra Crayton | Chatham, NH |
Nancy Gero & John Jenkins | Raymond, NH |
Drew Willard | New Boston, NH |
ALAN DARLING & ALAN DARLING | South Newfane, VT |
Kyle Michael Whitehead | Bradford, NH |
Ann Gillard | Northampton, MA |
Bill Ryan | Silverthorne, CO |
Marlene Kim | Belmont, MA |
Richard Chaney & Richard Chaney | Canterbury, NH |
MARCI NAULT | , |
Richard Paul Doucette & gabrielle watson | Melrose, MA |
Noel Morris | Bloomfield, CT |
Phil Bartels & Ally;Alan;Audrey | LEXINGTON, MA |
Christine Boie | Brookline, MA |
Phil Morrow & Phil and Lori Morrow | Rockport, MA |
Susan Carter | Somerville, MA |
Stephen Andrew & Stephen Andrew | BREWSTER, NY |
Alan L MacRae | , |
Evan A Eichorn & Shannon; Finn; Cohen; Sawyer | Leominster, MA |
Denise Dieli & Denise; Thomas | Enfield, CT |
Ralph Pascale | COHOES, NY |
Mark Renson | Hudson, MA |
Lynne Wholley | Merrimac, MA |
John Gonsalves III | Andover, MA |
DANIEL JARMOLOWICZ | IPSWICH, MA |
Emma Erler | Goffstown, NH |
Suzanne Villegas | Bronx, NY |
Harish Reddy | , |
Heidi Anderson | Merrimac, MA |
Cory Howarth | Grantham, NH |
Justin Larsh | Manchester, NH |
Justin Serpico & Aimee | CLIFTON PARK, NY |
80 Total Memberships for Paddling Year 2019.
101 Total Memberships for Paddling Year 2018.
127 Total Memberships for Paddling Year 2017.
119 Total Memberships for Paddling Year 2016.
119 Total Memberships for Paddling Year 2015.
44 total memberships for Paddling Year 2012.
69 total memberships for Paddling Year 2011.
57 total memberships for Paddling Year 2010.
92 total memberships for Paddling Year 2009.
152+ total memberships for Paddling Year 2003.
360+ total memberships for Paddling Year 1998.
|
Last Updated ( Thursday, 09 January 2014 )
|
|